pika-welcome/data/org.cosmicfusion.example.svg

59 lines
5.5 KiB
XML
Raw Normal View History

2024-01-30 21:33:07 +01:00
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 25.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 48 48" style="enable-background:new 0 0 48 48;" xml:space="preserve">
<g>
<polygon style="fill:#FFC400;" points="32.165,24.613 27.457,35.053 34.67,38.755 39.138,28.503 "/>
<polygon style="fill:#64DD17;" points="36.114,14.835 32.165,24.434 38.891,28.503 43.367,18.473 "/>
<polygon style="fill:#2979FF;" points="20.213,33.861 24.105,24 30.944,24.362 26.947,34.463 "/>
<polygon style="fill:#E53935;" points="29.326,10.775 24.506,22.985 31.16,24 36.114,12.657 "/>
<path style="fill:#212121;" d="M45.6,17.8c-2.604-3.471-6.137-5.272-9.508-6.178l-0.015-0.006l-0.001,0.002
c-2.49-0.668-4.883-0.844-6.751-0.842l-1.603,4.06c1.516-0.097,4.083-0.113,6.792,0.53l-3.302,7.924
c-2.442-0.689-4.717-0.832-6.523-0.772l-0.807,2.044c1.678-0.131,4.006-0.098,6.554,0.588l-3.381,8.114
c-1.864-0.466-3.995-0.714-6.377-0.585l-1.373,3.479c9.231-1.369,13.968,4.908,14.175,5.144l2.091,2.439l10.721-25.017L45.6,17.8z
M34.253,36.666c-1.255-0.938-3.021-2.016-5.271-2.822l3.359-8.063c1.733,0.682,3.512,1.698,5.21,3.19L34.253,36.666z
M38.373,27.053c-1.725-1.423-3.513-2.431-5.261-3.122l3.33-7.992c1.888,0.684,3.737,1.75,5.239,3.394L38.373,27.053z"/>
<polygon style="fill:#212121;" points="24.633,11.021 23.388,14.149 27.171,13.957 28.387,10.894 "/>
<polygon style="fill:#212121;" points="23.183,14.702 21.937,17.83 25.694,17.638 26.919,14.574 "/>
<polygon style="fill:#212121;" points="21.697,18.383 20.453,21.511 24.216,21.319 25.441,18.255 "/>
<polygon style="fill:#212121;" points="20.213,22.064 18.987,25.191 22.747,25 23.963,21.936 "/>
<polygon style="fill:#212121;" points="18.779,25.745 17.503,28.872 21.269,28.681 22.495,25.617 "/>
<polygon style="fill:#212121;" points="17.246,29.426 16.035,32.553 19.79,32.362 21.034,29.298 "/>
<polygon style="fill:#212121;" points="15.809,33.106 14.58,36.234 18.33,36.043 19.556,32.979 "/>
<polygon style="fill:#212121;" points="11.62,32.4 10.391,35.528 14.141,35.336 15.384,32.273 "/>
<polygon style="fill:#2979FF;" points="13.215,28.762 11.987,31.89 15.619,31.698 16.845,28.634 "/>
<polygon style="fill:#2979FF;" points="14.656,25.124 13.412,28.251 17.08,28.06 18.295,24.996 "/>
<polygon style="fill:#212121;" points="16.112,21.485 14.849,24.613 18.52,24.422 19.756,21.358 "/>
<polygon style="fill:#E53935;" points="17.565,17.847 16.331,20.975 19.99,20.783 21.197,17.719 "/>
<polygon style="fill:#E53935;" points="19.023,14.209 17.767,17.336 21.45,17.145 22.665,14.081 "/>
<polygon style="fill:#212121;" points="20.453,10.57 19.215,13.698 22.882,13.507 24.107,10.443 "/>
<polygon style="fill:#212121;" points="10.491,33.601 11.548,31 8.608,31 7.559,33.601 "/>
<polygon style="fill:#212121;" points="14.875,22.672 15.916,20.071 12.969,20.071 11.933,22.672 "/>
<polygon style="fill:#212121;" points="19.215,11.743 20.295,9.142 17.34,9.142 16.303,11.743 "/>
<polygon style="fill:#2979FF;" points="11.951,29.958 12.992,27.357 10.059,27.357 8.995,29.958 "/>
<polygon style="fill:#2979FF;" points="13.412,26.315 14.456,23.714 11.509,23.714 10.482,26.315 "/>
<polygon style="fill:#E53935;" points="16.331,19.029 17.371,16.428 14.429,16.428 13.411,19.029 "/>
<polygon style="fill:#E53935;" points="17.799,15.386 18.836,12.785 15.898,12.785 14.844,15.386 "/>
<polygon style="fill:#212121;" points="4.752,31.989 5.553,29.979 7.947,29.979 7.16,31.989 "/>
<polygon style="fill:#2979FF;" points="6.215,28.314 7.026,26.303 9.431,26.303 8.614,28.314 "/>
<polygon style="fill:#2979FF;" points="7.689,24.638 8.495,22.628 10.891,22.628 10.086,24.638 "/>
<polygon style="fill:#212121;" points="9.157,20.963 9.964,18.952 12.362,18.952 11.563,20.963 "/>
<polygon style="fill:#212121;" points="13.564,9.936 14.375,7.926 16.772,7.926 15.967,9.936 "/>
<polygon style="fill:#E53935;" points="10.635,17.287 11.437,15.277 13.834,15.277 13.029,17.287 "/>
<polygon style="fill:#E53935;" points="12.095,13.612 12.906,11.601 15.306,11.601 14.501,13.612 "/>
<polygon style="fill:#212121;" points="3.334,27.521 2.771,29.005 4.35,29.005 4.945,27.521 "/>
<polygon style="fill:#2979FF;" points="4.814,23.875 4.213,25.359 5.81,25.359 6.4,23.875 "/>
<polygon style="fill:#2979FF;" points="6.268,20.229 5.673,21.713 7.265,21.713 7.864,20.229 "/>
<polygon style="fill:#212121;" points="7.728,16.583 7.136,18.067 8.729,18.067 9.32,16.583 "/>
<polygon style="fill:#E53935;" points="9.184,12.937 8.596,14.421 10.185,14.421 10.784,12.937 "/>
<polygon style="fill:#E53935;" points="10.647,9.291 10.056,10.775 11.649,10.775 12.235,9.291 "/>
<polygon style="fill:#212121;" points="12.089,5.677 11.497,7.161 13.086,7.161 13.681,5.677 "/>
<polygon style="fill:#212121;" points="0.687,26.72 1.137,25.594 2.489,25.594 2.039,26.72 "/>
<polygon style="fill:#2979FF;" points="2.138,23.085 2.59,21.959 3.94,21.959 3.492,23.085 "/>
<polygon style="fill:#2979FF;" points="3.593,19.45 4.044,18.323 5.394,18.323 4.945,19.45 "/>
<polygon style="fill:#212121;" points="5.044,15.814 5.499,14.688 6.848,14.688 6.397,15.814 "/>
<polygon style="fill:#E53935;" points="6.497,12.179 6.954,11.052 8.301,11.052 7.851,12.179 "/>
<polygon style="fill:#E53935;" points="7.948,8.543 8.403,7.417 9.752,7.417 9.302,8.543 "/>
<polygon style="fill:#212121;" points="9.408,4.908 9.86,3.782 11.161,3.782 10.716,4.908 "/>
</g>
</svg>